Graças a uma força-tarefa de 40 voluntários que, diariamente, compilam boletins epidemiológicos das 27 Secretarias Estaduais de Saúde, disponibilizamos uma base de dados com a série histórica de casos e óbitos confirmados por município. Embora essenciais para o planejamento de políticas de contenção do novo coronavírus, os dados municipais não têm sido divulgados pelo Ministério da Saúde. Ainda como parte desse esforço contínuo de fornecer dados úteis relacionados à pandemia, disponibilizamos outras bases estruturadas, como população dos municípios afetados, óbitos suspeitos registrados em cartório etc.

Localidade: Brasil

Boletins coletados

20.827

Casos confirmados

29.849.740

Óbitos confirmados

659.159 (2,21%)

Municípios atingidos

5.570 (100%)

População desses municípios

212M (100%)

Municípios c/ óbitos

5.545 (100%)
Carregando   Carregando mapa...
Data Município UF Confirmados Confirmados
por 100k hab.
Óbitos Letalidade Óbitos
por 100k hab.
26/03/2022 Acauã PI 228 3.210,36 2 0,88% 28,16
26/03/2022 Agricolândia PI 829 16.156,69 10 1,21% 194,89
26/03/2022 Água Branca PI 1.702 9.742,42 77 4,52% 440,76
26/03/2022 Alagoinha do Piauí PI 402 5.244,62 13 3,23% 169,60
26/03/2022 Alegrete do Piauí PI 553 11.244,41 9 1,63% 183,00
26/03/2022 Alto Longá PI 858 5.983,68 15 1,75% 104,61
26/03/2022 Altos PI 5.568 13.712,60 107 1,92% 263,51
26/03/2022 Alvorada do Gurguéia PI 709 13.021,12 14 1,97% 257,12
26/03/2022 Amarante PI 1.736 9.861,40 36 2,07% 204,50
26/03/2022 Angical do Piauí PI 901 13.283,21 12 1,33% 176,91
26/03/2022 Anísio de Abreu PI 291 2.928,15 15 5,15% 150,94
26/03/2022 Antônio Almeida PI 409 12.902,21 11 2,69% 347,00
26/03/2022 Aroazes PI 699 11.995,88 15 2,15% 257,42
26/03/2022 Aroeiras do Itaim PI 188 7.369,66 2 1,06% 78,40
26/03/2022 Arraial PI 172 3.644,07 3 1,74% 63,56
26/03/2022 Assunção do Piauí PI 410 5.214,29 10 2,44% 127,18
26/03/2022 Avelino Lopes PI 527 4.653,01 23 4,36% 203,07
26/03/2022 Baixa Grande do Ribeiro PI 2.672 22.894,35 36 1,35% 308,46
26/03/2022 Barra D'Alcântara PI 156 3.947,37 5 3,21% 126,52
26/03/2022 Barras PI 5.936 12.580,27 105 1,77% 222,53
26/03/2022 Barreiras do Piauí PI 114 3.400,95 4 3,51% 119,33
26/03/2022 Barro Duro PI 810 11.526,97 12 1,48% 170,77
26/03/2022 Batalha PI 1.453 5.400,48 40 2,75% 148,67
26/03/2022 Bela Vista do Piauí PI 324 8.039,70 7 2,16% 173,70
26/03/2022 Belém do Piauí PI 624 17.396,15 8 1,28% 223,03
26/03/2022 Beneditinos PI 1.474 14.074,29 41 2,78% 391,48
26/03/2022 Bertolínia PI 1.140 20.700,93 12 1,05% 217,90
26/03/2022 Betânia do Piauí PI 183 2.946,86 4 2,19% 64,41
26/03/2022 Boa Hora PI 607 8.906,82 7 1,15% 102,71
26/03/2022 Bocaina PI 451 10.011,10 11 2,44% 244,17
26/03/2022 Bom Jesus PI 3.840 15.125,85 52 1,35% 204,83
26/03/2022 Bom Princípio do Piauí PI 240 4.247,04 13 5,42% 230,05
26/03/2022 Bonfim do Piauí PI 518 9.111,70 9 1,74% 158,31
26/03/2022 Boqueirão do Piauí PI 884 13.756,61 14 1,58% 217,86
26/03/2022 Brasileira PI 739 8.853,48 21 2,84% 251,59
26/03/2022 Brejo do Piauí PI 160 4.158,00 5 3,12% 129,94
26/03/2022 Buriti dos Lopes PI 1.494 7.542,79 37 2,48% 186,80
26/03/2022 Buriti dos Montes PI 722 8.736,69 10 1,39% 121,01
26/03/2022 Cabeceiras do Piauí PI 759 7.140,17 17 2,24% 159,92
26/03/2022 Cajazeiras do Piauí PI 83 2.322,98 2 2,41% 55,98
26/03/2022 Cajueiro da Praia PI 499 6.502,48 21 4,21% 273,65
26/03/2022 Caldeirão Grande do Piauí PI 551 9.531,22 2 0,36% 34,60
26/03/2022 Campinas do Piauí PI 254 4.519,57 2 0,79% 35,59
26/03/2022 Campo Alegre do Fidalgo PI 404 7.970,01 2 0,50% 39,46
26/03/2022 Campo Grande do Piauí PI 518 8.683,99 11 2,12% 184,41
26/03/2022 Campo Largo do Piauí PI 519 7.098,89 8 1,54% 109,42
26/03/2022 Campo Maior PI 6.817 14.537,35 168 2,46% 358,26
26/03/2022 Canavieira PI 305 7.733,27 7 2,30% 177,48
26/03/2022 Canto do Buriti PI 1.604 7.545,39 50 3,12% 235,21
26/03/2022 Capitão de Campos PI 852 7.444,30 30 3,52% 262,12
26/03/2022 Capitão Gervásio Oliveira PI 144 3.500,24 11 7,64% 267,38
26/03/2022 Caracol PI 442 4.031,38 17 3,85% 155,05
26/03/2022 Caraúbas do Piauí PI 194 3.293,72 12 6,19% 203,74
26/03/2022 Caridade do Piauí PI 749 14.729,60 5 0,67% 98,33
26/03/2022 Castelo do Piauí PI 2.249 11.407,56 39 1,73% 197,82
26/03/2022 Caxingó PI 157 2.880,21 2 1,27% 36,69
26/03/2022 Cocal PI 1.568 5.631,17 50 3,19% 179,57
26/03/2022 Cocal de Telha PI 625 12.757,71 13 2,08% 265,36
26/03/2022 Cocal dos Alves PI 425 6.890,40 7 1,65% 113,49
26/03/2022 Coivaras PI 340 8.432,54 6 1,76% 148,81
26/03/2022 Colônia do Gurguéia PI 690 10.589,32 14 2,03% 214,86
26/03/2022 Colônia do Piauí PI 770 10.050,91 5 0,65% 65,27
26/03/2022 Conceição do Canindé PI 527 10.963,18 7 1,33% 145,62
26/03/2022 Coronel José Dias PI 131 2.796,16 6 4,58% 128,07
26/03/2022 Corrente PI 2.065 7.731,48 35 1,69% 131,04
26/03/2022 Cristalândia do Piauí PI 70 841,04 4 5,71% 48,06
26/03/2022 Cristino Castro PI 1.059 10.139,79 13 1,23% 124,47
26/03/2022 Curimatá PI 1.212 10.607,39 18 1,49% 157,54
26/03/2022 Currais PI 386 7.769,73 3 0,78% 60,39
26/03/2022 Curralinhos PI 509 11.415,12 3 0,59% 67,28
26/03/2022 Curral Novo do Piauí PI 309 5.757,41 2 0,65% 37,26
26/03/2022 Demerval Lobão PI 3.806 27.500,00 39 1,02% 281,79
26/03/2022 Dirceu Arcoverde PI 308 4.381,85 10 3,25% 142,27
26/03/2022 Dom Expedito Lopes PI 655 9.462,58 12 1,83% 173,36
26/03/2022 Domingos Mourão PI 276 6.339,00 4 1,45% 91,87
26/03/2022 Dom Inocêncio PI 321 3.355,99 7 2,18% 73,18
26/03/2022 Elesbão Veloso PI 716 4.912,52 33 4,61% 226,42
26/03/2022 Eliseu Martins PI 301 6.105,48 16 5,32% 324,54
26/03/2022 Esperantina PI 2.945 7.390,58 93 3,16% 233,39
26/03/2022 Fartura do Piauí PI 189 3.553,30 6 3,17% 112,80
26/03/2022 Flores do Piauí PI 188 4.213,36 5 2,66% 112,06
26/03/2022 Floresta do Piauí PI 101 3.945,31 4 3,96% 156,25
26/03/2022 Floriano PI 9.801 16.328,20 180 1,84% 299,88
26/03/2022 Francinópolis PI 76 1.421,36 6 7,89% 112,21
26/03/2022 Francisco Ayres PI 436 10.085,59 7 1,61% 161,92
26/03/2022 Francisco Macedo PI 501 15.656,25 6 1,20% 187,50
26/03/2022 Francisco Santos PI 692 7.383,70 8 1,16% 85,36
26/03/2022 Fronteiras PI 1.091 9.357,58 11 1,01% 94,35
26/03/2022 Geminiano PI 517 9.468,86 6 1,16% 109,89
26/03/2022 Gilbués PI 908 8.490,74 7 0,77% 65,46
26/03/2022 Guadalupe PI 1.474 14.042,11 28 1,90% 266,74
26/03/2022 Guaribas PI 108 2.364,27 2 1,85% 43,78
26/03/2022 Hugo Napoleão PI 811 20.907,45 9 1,11% 232,02
26/03/2022 Ilha Grande PI 1.292 13.661,84 21 1,63% 222,06
26/03/2022 Inhuma PI 1.778 11.606,50 28 1,57% 182,78
26/03/2022 Ipiranga do Piauí PI 846 8.599,31 19 2,25% 193,13
26/03/2022 Isaías Coelho PI 914 10.670,09 9 0,98% 105,07
26/03/2022 Itainópolis PI 1.394 12.068,22 13 0,93% 112,54
26/03/2022 Itaueira PI 206 1.867,97 27 13,11% 244,83
26/03/2022 Jacobina do Piauí PI 402 7.016,93 4 1,00% 69,82
26/03/2022 Jaicós PI 2.513 13.109,02 42 1,67% 219,09
26/03/2022 Jardim do Mulato PI 278 6.159,98 4 1,44% 88,63
26/03/2022 Jatobá do Piauí PI 385 7.897,44 10 2,60% 205,13
26/03/2022 Jerumenha PI 211 4.744,77 7 3,32% 157,41
26/03/2022 João Costa PI 319 10.615,64 4 1,25% 133,11
26/03/2022 Joaquim Pires PI 1.682 11.700,06 32 1,90% 222,59
26/03/2022 Joca Marques PI 613 11.214,78 8 1,31% 146,36
26/03/2022 José de Freitas PI 6.718 17.078,50 88 1,31% 223,71
26/03/2022 Juazeiro do Piauí PI 532 9.699,18 4 0,75% 72,93
26/03/2022 Júlio Borges PI 150 2.659,57 15 10,00% 265,96
26/03/2022 Jurema PI 307 6.426,63 7 2,28% 146,54
26/03/2022 Lagoa Alegre PI 374 4.360,50 13 3,48% 151,57
26/03/2022 Lagoa de São Francisco PI 605 8.927,25 4 0,66% 59,02
26/03/2022 Lagoa do Barro do Piauí PI 1.065 22.873,71 9 0,85% 193,30
26/03/2022 Lagoa do Piauí PI 1.057 25.938,65 6 0,57% 147,24
26/03/2022 Lagoa do Sítio PI 97 1.866,10 13 13,40% 250,10
26/03/2022 Lagoinha do Piauí PI 395 13.820,85 9 2,28% 314,91
26/03/2022 Landri Sales PI 1.211 22.922,58 23 1,90% 435,36
26/03/2022 Luís Correia PI 2.148 7.056,97 66 3,07% 216,83
26/03/2022 Luzilândia PI 2.755 10.802,23 61 2,21% 239,18
26/03/2022 Madeiro PI 412 4.938,86 6 1,46% 71,93
26/03/2022 Manoel Emídio PI 504 9.418,80 19 3,77% 355,07
26/03/2022 Marcolândia PI 993 11.623,55 21 2,11% 245,82
26/03/2022 Marcos Parente PI 396 8.709,04 9 2,27% 197,93
26/03/2022 Massapê do Piauí PI 344 5.334,16 3 0,87% 46,52
26/03/2022 Matias Olímpio PI 728 6.643,55 14 1,92% 127,76
26/03/2022 Miguel Alves PI 2.294 6.780,36 38 1,66% 112,32
26/03/2022 Miguel Leão PI 289 23.268,92 3 1,04% 241,55
26/03/2022 Milton Brandão PI 322 4.872,88 3 0,93% 45,40
26/03/2022 Monsenhor Gil PI 1.819 17.218,86 44 2,42% 416,51
26/03/2022 Monsenhor Hipólito PI 786 10.119,74 6 0,76% 77,25
26/03/2022 Monte Alegre do Piauí PI 1.192 11.229,39 19 1,59% 178,99
26/03/2022 Morro Cabeça no Tempo PI 166 3.664,46 4 2,41% 88,30
26/03/2022 Morro do Chapéu do Piauí PI 1.147 16.840,41 7 0,61% 102,77
26/03/2022 Murici dos Portelas PI 330 3.583,45 11 3,33% 119,45
26/03/2022 Nazaré do Piauí PI 455 6.214,15 15 3,30% 204,86
26/03/2022 Nazária PI 454 5.277,84 19 4,19% 220,88
26/03/2022 Nossa Senhora de Nazaré PI 596 12.185,65 19 3,19% 388,47
26/03/2022 Nossa Senhora dos Remédios PI 947 10.856,36 16 1,69% 183,42
26/03/2022 Nova Santa Rita PI 151 3.445,13 4 2,65% 91,26
26/03/2022 Novo Oriente do Piauí PI 426 6.497,86 13 3,05% 198,29
26/03/2022 Novo Santo Antônio PI 281 9.357,31 5 1,78% 166,50
26/03/2022 Oeiras PI 6.021 16.235,67 91 1,51% 245,38
26/03/2022 Olho D'Água do Piauí PI 291 11.790,92 3 1,03% 121,56
26/03/2022 Padre Marcos PI 529 7.696,78 9 1,70% 130,95
26/03/2022 Paes Landim PI 240 5.816,77 8 3,33% 193,89
26/03/2022 Pajeú do Piauí PI 104 3.055,23 9 8,65% 264,39
26/03/2022 Palmeira do Piauí PI 237 4.706,12 6 2,53% 119,14
26/03/2022 Palmeirais PI 332 2.276,00 24 7,23% 164,53
26/03/2022 Paquetá PI 196 4.978,41 9 4,59% 228,60
26/03/2022 Parnaguá PI 327 3.022,46 10 3,06% 92,43
26/03/2022 Parnaíba PI 19.497 12.703,12 482 2,47% 314,04
26/03/2022 Passagem Franca do Piauí PI 258 5.968,08 11 4,26% 254,45
26/03/2022 Patos do Piauí PI 453 7.071,50 12 2,65% 187,32
26/03/2022 Pau D'Arco do Piauí PI 458 11.266,91 5 1,09% 123,00
26/03/2022 Paulistana PI 1.308 6.363,72 18 1,38% 87,57
26/03/2022 Pavussu PI 502 13.682,20 15 2,99% 408,83
26/03/2022 Pedro II PI 5.046 13.012,53 115 2,28% 296,56
26/03/2022 Pedro Laurentino PI 80 3.144,65 2 2,50% 78,62
26/03/2022 Picos PI 11.630 14.828,32 182 1,56% 232,05
26/03/2022 Pimenteiras PI 1.332 10.972,90 31 2,33% 255,38
26/03/2022 Pio IX PI 1.708 9.252,94 23 1,35% 124,60
26/03/2022 Piracuruca PI 3.021 10.462,70 106 3,51% 367,11
26/03/2022 Piripiri PI 13.766 21.581,20 209 1,52% 327,65
26/03/2022 Porto PI 553 4.386,10 15 2,71% 118,97
26/03/2022 Porto Alegre do Piauí PI 186 6.838,24 4 2,15% 147,06
26/03/2022 Prata do Piauí PI 265 8.412,70 5 1,89% 158,73
26/03/2022 Queimada Nova PI 750 8.317,62 6 0,80% 66,54
26/03/2022 Redenção do Gurguéia PI 890 10.118,24 21 2,36% 238,74
26/03/2022 Regeneração PI 1.071 5.956,95 26 2,43% 144,61
26/03/2022 Riacho Frio PI 138 3.202,60 5 3,62% 116,04
26/03/2022 Ribeira do Piauí PI 46 1.024,96 7 15,22% 155,97
26/03/2022 Ribeiro Gonçalves PI 968 13.123,64 16 1,65% 216,92
26/03/2022 Rio Grande do Piauí PI 484 7.523,71 9 1,86% 139,90
26/03/2022 Santa Cruz do Piauí PI 877 14.038,74 15 1,71% 240,12
26/03/2022 Santa Cruz dos Milagres PI 289 7.165,88 2 0,69% 49,59
26/03/2022 Santa Filomena PI 148 2.366,49 4 2,70% 63,96
26/03/2022 Santa Luz PI 260 4.420,27 8 3,08% 136,01
26/03/2022 Santana do Piauí PI 285 6.139,60 7 2,46% 150,80
26/03/2022 Santa Rosa do Piauí PI 193 3.672,69 6 3,11% 114,18
26/03/2022 Santo Antônio de Lisboa PI 125 1.940,69 5 4,00% 77,63
26/03/2022 Santo Antônio dos Milagres PI 266 12.280,70 3 1,13% 138,50
26/03/2022 Santo Inácio do Piauí PI 283 7.441,49 6 2,12% 157,77
26/03/2022 São Braz do Piauí PI 106 2.381,49 13 12,26% 292,07
26/03/2022 São Félix do Piauí PI 426 14.529,33 4 0,94% 136,43
26/03/2022 São Francisco de Assis do Piauí PI 142 2.457,17 3 2,11% 51,91
26/03/2022 São Francisco do Piauí PI 229 3.566,98 10 4,37% 155,76
26/03/2022 São Gonçalo do Gurguéia PI 231 7.556,43 5 2,16% 163,56
26/03/2022 São Gonçalo do Piauí PI 469 9.324,06 8 1,71% 159,05
26/03/2022 São João da Canabrava PI 622 13.480,71 8 1,29% 173,39
26/03/2022 São João da Fronteira PI 267 4.403,03 7 2,62% 115,44
26/03/2022 São João da Serra PI 431 7.040,18 17 3,94% 277,69
26/03/2022 São João da Varjota PI 362 7.467,00 2 0,55% 41,25
26/03/2022 São João do Arraial PI 930 11.570,04 10 1,08% 124,41
26/03/2022 São João do Piauí PI 3.644 17.636,24 38 1,04% 183,91
26/03/2022 São José do Divino PI 356 6.649,23 13 3,65% 242,81
26/03/2022 São José do Peixe PI 306 8.179,63 3 0,98% 80,19
26/03/2022 São José do Piauí PI 250 3.731,34 9 3,60% 134,33
26/03/2022 São Julião PI 362 5.682,00 14 3,87% 219,75
26/03/2022 São Lourenço do Piauí PI 69 1.507,54 3 4,35% 65,55
26/03/2022 São Luis do Piauí PI 189 7.142,86 1 0,53% 37,79
26/03/2022 São Miguel da Baixa Grande PI 196 7.986,96 3 1,53% 122,25
26/03/2022 São Miguel do Fidalgo PI 216 7.109,94 4 1,85% 131,67
26/03/2022 São Miguel do Tapuio PI 666 3.775,72 14 2,10% 79,37
26/03/2022 São Pedro do Piauí PI 2.077 14.500,14 32 1,54% 223,40
26/03/2022 São Raimundo Nonato PI 4.345 12.458,07 68 1,57% 194,97
26/03/2022 Sebastião Barros PI 25 724,43 3 12,00% 86,93
26/03/2022 Sebastião Leal PI 570 13.246,57 9 1,58% 209,16
26/03/2022 Sigefredo Pacheco PI 464 4.613,24 15 3,23% 149,14
26/03/2022 Simões PI 994 6.785,45 15 1,51% 102,40
26/03/2022 Simplício Mendes PI 2.000 15.691,20 50 2,50% 392,28
26/03/2022 Socorro do Piauí PI 218 4.777,56 7 3,21% 153,41
26/03/2022 Sussuapara PI 558 8.245,90 14 2,51% 206,89
26/03/2022 Tamboril do Piauí PI 56 1.911,92 8 14,29% 273,13
26/03/2022 Tanque do Piauí PI 422 15.218,18 1 0,24% 36,06
26/03/2022 Teresina PI 119.192 13.730,61 2.760 2,32% 317,94
26/03/2022 União PI 2.577 5.782,05 72 2,79% 161,55
26/03/2022 Uruçuí PI 4.084 18.859,39 69 1,69% 318,63
26/03/2022 Valença do Piauí PI 2.193 10.478,28 75 3,42% 358,35
26/03/2022 Várzea Branca PI 204 4.131,23 12 5,88% 243,01
26/03/2022 Várzea Grande PI 561 12.790,70 1 0,18% 22,80
26/03/2022 Vera Mendes PI 400 12.987,01 3 0,75% 97,40
26/03/2022 Vila Nova do Piauí PI 349 11.822,49 3 0,86% 101,63
26/03/2022 Wall Ferraz PI 335 7.492,73 3 0,90% 67,10
24/03/2022 Acorizal MT 1.176 22.047,24 24 2,04% 449,94
24/03/2022 Água Boa MT 5.198 19.836,67 102 1,96% 389,25
24/03/2022 Alta Floresta MT 13.648 26.266,86 169 1,24% 325,26
24/03/2022 Alto Araguaia MT 2.790 14.392,57 34 1,22% 175,39
24/03/2022 Alto Boa Vista MT 1.273 18.353,52 19 1,49% 273,93
24/03/2022 Alto Garças MT 1.442 11.867,34 43 2,98% 353,88
24/03/2022 Alto Paraguai MT 955 8.323,89 31 3,25% 270,20
24/03/2022 Alto Taquari MT 1.673 15.027,40 30 1,79% 269,47
24/03/2022 Apiacás MT 2.971 28.892,35 19 0,64% 184,77
24/03/2022 Araguaiana MT 537 17.272,43 8 1,49% 257,32
24/03/2022 Araguainha MT 53 5.602,54 1 1,89% 105,71
24/03/2022 Araputanga MT 3.455 20.382,28 56 1,62% 330,36
24/03/2022 Arenápolis MT 2.717 28.593,98 43 1,58% 452,54
24/03/2022 Aripuanã MT 5.623 24.755,66 55 0,98% 242,14
24/03/2022 Barão de Melgaço MT 917 11.232,24 18 1,96% 220,48
24/03/2022 Barra do Bugres MT 5.880 16.653,92 98 1,67% 277,57
24/03/2022 Barra do Garças MT 13.915 22.761,10 401 2,88% 655,93
24/03/2022 Bom Jesus do Araguaia MT 1.130 16.850,58 17 1,50% 253,50
24/03/2022 Brasnorte MT 3.109 15.436,94 44 1,42% 218,47
24/03/2022 Cáceres MT 16.762 17.670,06 480 2,86% 506,00
24/03/2022 Campinápolis MT 2.272 13.428,69 51 2,24% 301,44
24/03/2022 Campo Novo do Parecis MT 10.435 28.871,43 101 0,97% 279,45
24/03/2022 Campos de Júlio MT 1.513 21.400,28 14 0,93% 198,02
24/03/2022 Campo Verde MT 8.481 18.541,76 151 1,78% 330,13
24/03/2022 Canabrava do Norte MT 856 18.104,91 14 1,64% 296,11
24/03/2022 Canarana MT 5.905 27.035,07 80 1,35% 366,27
24/03/2022 Carlinda MT 3.182 31.199,14 36 1,13% 352,98
24/03/2022 Castanheira MT 1.324 15.133,16 30 2,27% 342,90
24/03/2022 Chapada dos Guimarães MT 2.496 12.830,93 94 3,77% 483,22
24/03/2022 Cláudia MT 2.819 23.021,64 48 1,70% 392,00
24/03/2022 Cocalinho MT 1.383 24.344,31 17 1,23% 299,24
24/03/2022 Colíder MT 9.669 28.734,88 159 1,64% 472,53
24/03/2022 Colniza MT 5.189 13.017,74 90 1,73% 225,78
24/03/2022 Comodoro MT 2.988 14.223,15 42 1,41% 199,92
24/03/2022 Confresa MT 5.414 17.181,85 119 2,20% 377,66
24/03/2022 Conquista D'Oeste MT 851 20.751,04 19 2,23% 463,30
24/03/2022 Cotriguaçu MT 1.616 7.984,98 39 2,41% 192,71
24/03/2022 Cuiabá MT 128.771 20.832,55 3.665 2,85% 592,92
24/03/2022 Curvelândia MT 1.214 23.163,52 19 1,57% 362,53
24/03/2022 Denise MT 1.061 11.116,93 21 1,98% 220,03
24/03/2022 Diamantino MT 4.777 21.539,36 74 1,55% 333,66
24/03/2022 Dom Aquino MT 1.212 14.854,76 28 2,31% 343,18
24/03/2022 Feliz Natal MT 3.295 22.689,71 34 1,03% 234,13
24/03/2022 Figueirópolis D'Oeste MT 594 17.207,42 9 1,52% 260,72
24/03/2022 Gaúcha do Norte MT 1.909 24.530,97 30 1,57% 385,51
24/03/2022 General Carneiro MT 1.005 17.972,10 24 2,39% 429,18
24/03/2022 Glória D'Oeste MT 780 25.930,85 15 1,92% 498,67
24/03/2022 Guarantã do Norte MT 7.408 20.503,74 143 1,93% 395,79
24/03/2022 Guiratinga MT 1.800 11.807,15 42 2,33% 275,50
24/03/2022 Indiavaí MT 527 18.963,66 13 2,47% 467,79
24/03/2022 Ipiranga do Norte MT 2.184 27.575,76 21 0,96% 265,15
24/03/2022 Itanhangá MT 2.184 31.721,13 15 0,69% 217,86
24/03/2022 Itaúba MT 1.297 35.016,20 31 2,39% 836,93
24/03/2022 Itiquira MT 1.622 11.968,71 18 1,11% 132,82
24/03/2022 Jaciara MT 4.187 15.057,36 119 2,84% 427,95
24/03/2022 Jangada MT 745 8.815,52 23 3,09% 272,16
24/03/2022 Jauru MT 1.315 15.322,77 37 2,81% 431,13
24/03/2022 Juara MT 6.066 17.271,72 103 1,70% 293,27
24/03/2022 Juína MT 6.069 14.766,06 155 2,55% 377,12
24/03/2022 Juruena MT 2.103 12.874,20 40 1,90% 244,87
24/03/2022 Juscimeira MT 2.128 19.040,80 49 2,30% 438,44
24/03/2022 Lambari D'Oeste MT 956 15.454,25 16 1,67% 258,65
24/03/2022 Lucas do Rio Verde MT 22.624 33.457,56 220 0,97% 325,35
24/03/2022 Luciara MT 447 21.720,12 7 1,57% 340,14
24/03/2022 Marcelândia MT 2.031 19.716,53 47 2,31% 456,27
24/03/2022 Matupá MT 4.020 23.938,55 60 1,49% 357,29
24/03/2022 Mirassol d'Oeste MT 6.535 23.388,57 149 2,28% 533,27
24/03/2022 Nobres MT 3.212 20.946,92 80 2,49% 521,72
24/03/2022 Nortelândia MT 1.310 22.117,17 27 2,06% 455,85
24/03/2022 Nossa Senhora do Livramento MT 1.578 12.042,12 43 2,72% 328,14
24/03/2022 Nova Bandeirantes MT 1.823 11.622,57 29 1,59% 184,89
24/03/2022 Nova Brasilândia MT 627 16.478,32 10 1,59% 262,81
24/03/2022 Nova Canaã do Norte MT 3.430 26.732,13 37 1,08% 288,36
24/03/2022 Nova Guarita MT 1.250 28.001,79 18 1,44% 403,23
24/03/2022 Nova Lacerda MT 1.532 22.692,93 14 0,91% 207,38
24/03/2022 Nova Marilândia MT 709 21.458,84 8 1,13% 242,13
24/03/2022 Nova Maringá MT 1.306 14.757,06 11 0,84% 124,29
24/03/2022 Nova Monte Verde MT 2.750 29.643,20 23 0,84% 247,92
24/03/2022 Nova Mutum MT 12.454 26.603,72 153 1,23% 326,83
24/03/2022 Nova Nazaré MT 394 10.020,35 9 2,28% 228,89
24/03/2022 Nova Olímpia MT 1.768 8.597,97 76 4,30% 369,60
24/03/2022 Nova Santa Helena MT 564 15.092,32 16 2,84% 428,15
24/03/2022 Nova Ubiratã MT 1.766 14.360,06 28 1,59% 227,68
24/03/2022 Nova Xavantina MT 5.129 24.489,11 76 1,48% 362,87
24/03/2022 Novo Horizonte do Norte MT 1.037 25.598,62 9 0,87% 222,17
24/03/2022 Novo Mundo MT 1.730 18.476,98 22 1,27% 234,97
24/03/2022 Novo Santo Antônio MT 641 23.696,86 6 0,94% 221,81
24/03/2022 Novo São Joaquim MT 990 20.048,60 24 2,42% 486,03
24/03/2022 Paranaíta MT 4.526 40.252,58 38 0,84% 337,96
24/03/2022 Paranatinga MT 4.979 21.779,45 88 1,77% 384,94
24/03/2022 Pedra Preta MT 2.856 16.370,51 70 2,45% 401,24
24/03/2022 Peixoto de Azevedo MT 5.148 14.567,89 145 2,82% 410,32
24/03/2022 Planalto da Serra MT 784 29.596,07 9 1,15% 339,75
24/03/2022 Poconé MT 4.829 14.494,97 96 1,99% 288,16
24/03/2022 Pontal do Araguaia MT 1.464 21.394,13 26 1,78% 379,95
24/03/2022 Ponte Branca MT 359 23.161,29 6 1,67% 387,10
24/03/2022 Pontes e Lacerda MT 10.085 22.032,16 252 2,50% 550,53
24/03/2022 Porto Alegre do Norte MT 1.446 11.399,29 23 1,59% 181,32
24/03/2022 Porto dos Gaúchos MT 1.683 31.381,69 10 0,59% 186,46
24/03/2022 Porto Esperidião MT 2.116 17.491,94 61 2,88% 504,26
24/03/2022 Porto Estrela MT 745 25.895,03 14 1,88% 486,62
24/03/2022 Poxoréu MT 3.132 19.678,31 61 1,95% 383,26
24/03/2022 Primavera do Leste MT 21.758 34.486,15 346 1,59% 548,41
24/03/2022 Querência MT 4.355 24.279,42 71 1,63% 395,83
24/03/2022 Reserva do Cabaçal MT 451 16.441,85 7 1,55% 255,20
24/03/2022 Ribeirão Cascalheira MT 2.129 20.611,87 40 1,88% 387,26
24/03/2022 Ribeirãozinho MT 393 16.226,26 12 3,05% 495,46
24/03/2022 Rio Branco MT 1.261 24.485,44 21 1,67% 407,77
24/03/2022 Rondolândia MT 548 13.577,80 5 0,91% 123,89
24/03/2022 Rondonópolis MT 44.021 18.649,65 974 2,21% 412,64
24/03/2022 Rosário Oeste MT 2.241 13.140,61 62 2,77% 363,55
24/03/2022 Salto do Céu MT 281 8.528,07 9 3,20% 273,14
24/03/2022 Santa Carmem MT 1.309 28.687,27 15 1,15% 328,73
24/03/2022 Santa Cruz do Xingu MT 645 24.496,77 7 1,09% 265,86
24/03/2022 Santa Rita do Trivelato MT 372 10.610,38 4 1,08% 114,09
24/03/2022 Santa Terezinha MT 1.022 12.080,38 16 1,57% 189,13
24/03/2022 Santo Afonso MT 502 15.911,25 14 2,79% 443,74
24/03/2022 Santo Antônio do Leste MT 511 9.580,05 8 1,57% 149,98
24/03/2022 Santo Antônio do Leverger MT 1.927 11.335,96 65 3,37% 382,38
24/03/2022 São Félix do Araguaia MT 2.434 20.552,22 43 1,77% 363,08
24/03/2022 São José do Povo MT 217 4.876,40 8 3,69% 179,78
24/03/2022 São José do Rio Claro MT 2.471 11.760,51 41 1,66% 195,14
24/03/2022 São José dos Quatro Marcos MT 4.401 23.352,44 113 2,57% 599,60
24/03/2022 São José do Xingu MT 1.329 23.647,69 20 1,50% 355,87
24/03/2022 São Pedro da Cipa MT 1.060 22.217,56 27 2,55% 565,92
24/03/2022 Sapezal MT 7.333 27.476,77 66 0,90% 247,30
24/03/2022 Serra Nova Dourada MT 524 31.227,65 7 1,34% 417,16
24/03/2022 Sinop MT 33.608 23.018,39 489 1,46% 334,92
24/03/2022 Sorriso MT 22.031 23.748,23 241 1,09% 259,79
24/03/2022 Tabaporã MT 1.648 17.477,99 26 1,58% 275,75
24/03/2022 Tangará da Serra MT 23.090 21.842,57 387 1,68% 366,09
24/03/2022 Tapurah MT 3.812 27.139,40 35 0,92% 249,18
24/03/2022 Terra Nova do Norte MT 2.290 24.173,97 44 1,92% 464,48
24/03/2022 Tesouro MT 646 16.893,31 16 2,48% 418,41
